Comprehensive analysis of the independent exotic car rental industry based on real data from 224 companies and 2098 vehicles across 7 states.
The U.S. independent exotic car rental market shows strong concentration in warm-weather destinations. Florida leads with 645 vehicles (31% of total inventory), followed by New York with 162 vehicles. Lamborghini dominates the market with 595 vehicles, representing 28% of all listings.
| City | Vehicles | Market Share |
|---|---|---|
| Miami | 393 | 19% |
| Chicago | 183 | 9% |
| Los Angeles | 120 | 6% |
| New York City | 113 | 5% |
| Tampa | 84 | 4% |
| Greenwich | 77 | 4% |
| Buckhead | 66 | 3% |
| Houston | 58 | 3% |
| Las Vegas | 55 | 3% |
| Fort Lauderdale | 50 | 2% |
| Model | Count | % of Fleet |
|---|---|---|
| Lamborghini Huracan | 184 | 8.8% |
| Lamborghini Urus | 169 | 8.1% |
| Lamborghini Aventador | 131 | 6.2% |
| Rolls-Royce Cullinan | 77 | 3.7% |
| Chevrolet Corvette C8 | 73 | 3.5% |
| Rolls-Royce Dawn | 54 | 2.6% |
| Rolls-Royce Ghost | 52 | 2.5% |
| Bentley Bentayga | 46 | 2.2% |
| Mercedes-Benz AMG G63 | 45 | 2.1% |
| Ferrari 488 GTB | 40 | 1.9% |
| Cadillac Escalade | 38 | 1.8% |
| McLaren 720S | 34 | 1.6% |
| Rolls-Royce Wraith | 34 | 1.6% |
| Porsche 911 | 33 | 1.6% |
| Lamborghini Huracan EVO | 29 | 1.4% |
The Lamborghini Urus dominates the market with 169 units, making it the most popular exotic rental vehicle. SUV-style exotics (Urus, Cullinan, Bentayga) show strong demand, suggesting renters prioritize practicality alongside luxury. The Corvette C8 has emerged as an accessible entry point to exotic rentals with 73 vehicles available.
| Vehicle | Location | Daily Rate |
|---|---|---|
| Lamborghini Aventador | Long Island, NY | $3,995 |
| Ferrari 812 Superfast | null, null | $3,000 |
| Ferrari SF90 Stradale | Long Island, NY | $3,000 |
| Lamborghini Aventador SVJ Roadster | Miami, FL | $2,999 |
| Rolls-Royce Cullinan | Philadelphia, PA | $2,999 |
| Rolls-Royce Ghost | New York City, NY | $2,995 |
| Ferrari Purosangue | Beverly Hills, CA | $2,995 |
| Rolls-Royce Phantom | Long Island, NY | $2,995 |
| Vehicle | Location | Daily Rate |
|---|---|---|
| Lamborghini Urus | South Lake Tahoe, FL | $395 |
| Lamborghini Urus | Miami, FL | $399 |
| Lamborghini Urus | Miami, FL | $399 |
| Lamborghini Huracan EVO Spyder | South Lake Tahoe, FL | $445 |
| Lamborghini Huracan | Miami, FL | $450 |
| Lamborghini Huracan | Miami, FL | $450 |
| Bentley Continental GT | South Lake Tahoe, FL | $489 |
| Lamborghini Urus | Miami, FL | $495 |
Ferrari and Rolls-Royce command the highest average daily rates at $1523+ and $1550+ respectively. However, Miami's competitive market offers Lamborghini rentals starting as low as $199 for budget-conscious exotic enthusiasts. The price spread of $3796 demonstrates the wide range of options available.
Miami dominates the exotic rental market with 393 vehicles (19% of total supply), followed by New York City with 113 vehicles. These two cities alone account for over 24% of the entire U.S. independent exotic rental fleet.
Italian marques lead the market: Lamborghini (595 vehicles) and Ferrari (194 vehicles) together represent 38% of all listings. British luxury (Rolls-Royce, Bentley, McLaren) accounts for 21% of the market.
Black dominates the exotic rental fleet with 374 vehicles (29% of colored inventory), followed by White with 314 vehicles. 1309 out of 2098 vehicles (62%) have color data tracked.
118 of 224 companies (53%) offer membership, loyalty, or subscription programs across 32 states.
VIP tier programs are the most common (45 companies), followed by club models (31) and subscription services (29). Florida leads with 40 companies offering programs, representing 34% of all membership providers.
This report is generated from CarRentalList's proprietary database of independent exotic car rental companies. Pricing reflects advertised daily rates and may vary based on season, demand, and rental duration.
Coverage: 32+ states | Update Frequency: Daily | Last Updated: 2026-02-18