The largest move this week was a 2025 Porsche 911 at Falcon Car Rental in Beverly Hills, CA, which went from $595 to $995 a day on October 25, a rise of $400 or 67%. Four price changes met the threshold for the period October 19 to October 25, 2026: three rises and one drop.
Falcon Car Rental has a second entry for the 2025 Porsche 911 in Beverly Hills that also started at $595 and moved to $895, up $300 or 50%. The other rise was a Mercedes-Benz G550 at Prestige Luxury Rentals in Washington DC, which went from $595 to $695, up $100 or 17%. The one drop was a Mercedes-Benz G63 G-Wagon at Supercar Exp in Boise, ID, which fell from $499 to $400, down $99 or 20%.
Sixteen cars arrived in the fleets of companies already listed, and four departed. Arrivals with a listed rate included a Mercedes-Benz Maybach GLS 600 at Axel Luxury in Chicago at $995, a Porsche 911 Turbo S at Peacock Rentals in Orange County, CA at $995, and a BMW XM at Rushing Rentals in Miami at $700. Departures included a McLaren 650S at Peacock Rentals in Orange County at $645 and a Tesla Cybertruck at ElloLux Miami at $349. mph club in Miami also dropped a Ferrari 296 GTB and a Mercedes-Benz S-Class.
Fifty-two companies were added to the directory this week. The largest by car count was Roma Exotics in Dallas, TX with 36 cars, followed by Elite Club Miami in Miami, FL and Leozen Exotic Rentals in Houston, TX, with 33 each. The catalog now stands at 213 companies and 4092 vehicles, of which 2686 carry a listed daily rate.
Biggest price drops
| Car | Company | Was | Now | Change |
|---|---|---|---|---|
| Mercedes-Benz G63 G-Wagon | Supercar Exp, Boise, ID | $499 | $400 | −20% (−$99) |
Biggest price rises
| Car | Company | Was | Now | Change |
|---|---|---|---|---|
| 2025 Porsche 911 | Falcon Car Rental, Beverly Hills, CA | $595 | $995 | +67% (+$400) |
| 2025 Porsche 911 | Falcon Car Rental, Beverly Hills, CA | $595 | $895 | +50% (+$300) |
| Mercedes-Benz G550 | Prestige Luxury Rentals, Washington DC | $595 | $695 | +17% (+$100) |
New in rental fleets
| Car | Company | Daily rate | Date |
|---|---|---|---|
| Mercedes-Benz Maybach GLS 600 | Axel Luxury, Chicago, IL | $995 | 2026-10-25 |
| Porsche 911 Turbo S | Peacock Rentals, Orange County, CA | $995 | 2026-10-25 |
| BMW XM | Rushing Rentals, Miami, FL | $700 | 2026-10-25 |
| Audi R8 | 24Seven Rent A Car, Beverly Hills, CA | Contact for price | 2026-10-25 |
| Bentley GT | mph club, Miami, FL | Contact for price | 2026-10-25 |
| BMW 750I | Millionaire Motors, Little Rock, AR | Contact for price | 2026-10-25 |
| BMW I8 | Orlando Exotic Car Rentals, Orlando, FL | Contact for price | 2026-10-25 |
| Chevrolet Corvette | MHP Exotic Car Rentals, Miami, FL | Contact for price | 2026-10-25 |
Left rental fleets
| Car | Company | Daily rate | Date |
|---|---|---|---|
| McLaren 650S | Peacock Rentals, Orange County, CA | $645 | 2026-10-25 |
| Tesla Cybertruck | ElloLux Miami, Miami, FL | $349 | 2026-10-25 |
| Ferrari 296 GTB | mph club, Miami, FL | Contact for price | 2026-10-25 |
| Mercedes-Benz S-Class | mph club, Miami, FL | Contact for price | 2026-10-25 |
New in the directory
| Company | Cars listed | Added |
|---|---|---|
| Roma Exotics, Dallas, TX | 36 | 2026-10-20 |
| Elite Club Miami, Miami, FL | 33 | 2026-10-19 |
| Leozen Exotic Rentals, Houston, TX | 33 | 2026-10-20 |
| Luxury Drive Exotics, San Diego, CA | 30 | 2026-10-20 |
| Otto Exotics, Chicago, IL | 30 | 2026-10-20 |
| Embry Exotics, Atlanta, GA | 29 | 2026-10-20 |
| Amani Miami, Miami, FL | 24 | 2026-10-19 |
| MVP Atlanta Rentals, Atlanta, GA | 24 | 2026-10-20 |
How we measured
Daily rates as listed on each rental company's own website, collected by the CarRentalList scraper from 213 independent companies (4,092 cars listed, 2,686 with a published daily rate). A price move is the last rate seen before 2026-10-19 against the last rate seen from 2026-10-19 to 2026-10-25, counted when it is at least 10% or $100 a day. Cars without a published rate show "Contact for price"; we never estimate prices.