
Rent a Ferrari
Ferrari California
17 listings from 16 companies across 6 states
Updated
- lowest/day
- $699
- median/day
- $999
- companies
- 16
Where to Rent a Ferrari California
Sorted by lowest price · bars scaled to the highest rate, $1,200/dayFerrari California · 8 listings
| Company | Location | Price per day | Contact |
|---|---|---|---|
| Exotic Cars Houston(832) 410-8100 | Houston, Texas | $899 /day | Send inquiryWebsite ↗ |
| Long Island Exotic Cars(516) 376-7930 | Long Island, New York | $1,195 /day | Send inquiryWebsite ↗ |
| Miami Exotic Car Rental(305) 396-1234 | Miami, Florida | $1,200 /day | Website ↗ |
| Private Label Exotics(706) 473-1157 | Miami, Florida | $1,200 /day | Send inquiryWebsite ↗ |
| Cloud 9 Exotics(800) 673-9900 | Naples, Florida | $1,200 /day | Send inquiryWebsite ↗ |
| San Diego Prestige(858) 551-6001 | San Diego, California | Contact for Price | Send inquiryWebsite ↗ |
| Premier Auto Orlando(407) 554-9624 | Orlando, Florida | Contact for Price | Website ↗ |
Ferrari California T · 8 listings
| Company | Location | Price per day | Contact |
|---|---|---|---|
| Elite Exotics(786) 360-2277 | Miami, Florida | $699 /day | Send inquiryWebsite ↗ |
| Leozen Exotic Rentals(832) 990-8030 | Houston, Texas | $799 /day | Send inquiryWebsite ↗ |
| First Class Exotics(949) 294-5958 | Costa Mesa, California | $895 /day | Send inquiryWebsite ↗ |
| Tampa Bay Exotic Car Rentals(631) 885-1554 | Tampa, Florida | $899 /day | Send inquiryWebsite ↗ |
| Tunnel Vision Elite(631) 882-6991 | Long Island, New York | $1,199 /day | Send inquiryWebsite ↗ |
| Ride Like a Star(800) 989-4986 | Los Angeles, California | Contact for Price | Send inquiryWebsite ↗ |
| Veluxity(914) 874-8238 | Greenwich, CT | Contact for Price | Website ↗ |
| iExotic(888) 850-3155 | Houston, Texas | Contact for Price | Send inquiryWebsite ↗ |
Ferrari California T Convertible · 1 listing
| Company | Location | Price per day | Contact |
|---|---|---|---|
| Dream Exotics(888) 362-7791 | Las Vegas, Nevada | $999 /day | Website ↗ |
Prices vary by location, rental duration, and availability. Contact companies directly for exact quotes. No estimates: a company that doesn't publish a price shows “Contact for Price”.
Ferrari California Rental Market Data
Based on 11 of 17 listings with a published price from 16 rental companies in 11 cities across 6 states, the Ferrari California rents for $699–$1,200/day, with a median daily rate of $999. The lowest verified rate in our directory is $699/day from Elite Exotics in Florida.
Also in this class